|
Product Details:
|
| Type: | Lifepo4 Battery Pack | Warranty: | 5 Years |
|---|---|---|---|
| Application: | Golf Cart,Electric Folklifts,UPS,Boat,Solar Power,Solar Storage | Cycle Life: | ≥3500 Times |
| Capacity: | 100Ah Or Customised | Charge Current: | ≦50A |
| Discharge Current: | 450A | Housing: | Plastic,Metal |
| Keywords: | Lifepo4 Rechargeable Battery,24v 200ah Lifepo4 Battery Pack,battery 12v | Color: | Customise |
| Nominal Capacity: | 100ah/150ah/200ah/300ah | ||
| Highlight: | Lifepo4 Solar Power Battery Pack,LFP Solar Power Battery Pack |
||
48v 100ah Lifepo4 Battery Pack Solar Power LFP Battery
Enerforce LiFePO4 batteries offer the following advantages:
| Item | Parameters |
| Nominal voltage | 51.2V |
| Nominal capacity | 100Ah |
| Discharge cut-off voltage | 51.2V |
| Charge Cut-off voltage | 51.2V |
| Standard charge current | 2A (0.2C) |
| Max. charge current | ≤100A (1C) |
| Max. continuous discharge current | 100A (1C) |
| Internal Resistance | ≤50mΩ |
| Charging temperature range | 0~45℃ |
| Operating temperature range | -20~60℃ |
| Cycle life | ≥4000 times (80%DOD) |
| BMS | Built in BMS |
| Battery Case | ABS |
| IP class | IP56,Can customized |
| Dimension |
L20.47 * W10.59 * H8.66 inches (L520 * W269 * H8.66 mm) |
| Weight | Around 1.25kg |
![]()
![]()
![]()
![]()
![]()
![]()
We accecpt OEM all kinds of Size,Voltage,Power LiFePO4 Battery Pack as you requirement
LiFePO4 Battery Pack is packaged securely for shipment. The pack is wrapped in a plastic bag and then placed into a cardboard box designed to fit the particular pack. The box is then placed onto a pallet for shipping.![]()
Contact Person: Mr. Grease
Tel: +86 13680943063